- Home
- Color Reference Chart
Previous Code | Current Code | Description | Secondary Color Description |
16/30S12 | 5344 | Allspice | Honey Blonde/Med Auburn with Light Golden Brown roots |
10/60/88S8 | 5348 | Alluring Ash | Medium Ash Brown with White & Pale Blonde highlights & Medium Golden Brown roots |
1024#10 | 5354 | Almond Butter | Pale Platinum Ash with Medium Brown roots |
M23/05#12 | 5328 | Almond Spice | Brownish Blonde with Pale Blonde highlights & Light Golden Brown roots |
01B | 5273 | Almost Black | Almost Black |
8/31-27 | 5339 | Amber Glow | Medium Golden Brown, Medium Auburn & Light Auburn |
56/60A | 5279 | Angel's Wing | 90% Gray, 10% Brown/Black & White highlights |
56/60A#1B | 5312 | Angel's Wing Rooted | 90% Gray, 10% Brown/Black with White highlights & Off-Black roots |
AS24/38 | 5329 | Ashen Silver | Dark Brown blended with Light Ash Brown & Gray |
B33/24 | 5293 | Auburn Sugar | Dark Auburn blended with Light Golden Blonde |
33/24#4 | 5296 | Auburn Sugar Rooted | Dark Auburn blended with Light Golden Blonde & Dark Brown roots |
6/27/23F | 5313 | Autumn Blend | Dark Chocolate, Light Auburn & Light Golden Blonde |
12/28 | 5322 | Autumn Blonde | Light Golden Brown with Golden Auburn highlights |
14/22/1001S8 | 5347 | Bamboo Spice | Brownish Blonde/Light Blonde blended with Platinum tips & Medium Golden Brown roots |
14/24/60#8 | 5367 | Banana Frappe | Brownish Blonde, Light Blone & White with Medium Golden Brown roots |
204 | Beige | ||
60B | 5278 | Beige White | Beige White |
101 | Black | ||
502B | 5283 | Brazen Auburn | Light Auburn, Light Golden Blonde frosted |
211 | Brown | ||
T8/12/14 | 5315 | Butter Pecan | Medium Golden Brown, Light Golden Brown & Brownish-Blonde |
16/82S8 | 702 | Buttercream | Honey Blonde with Pale Blonde highlights & Medium Golden Brown roots |
10/250/12S8 | 5327 | Buttered Rum | Medium Ash Brown blended with Light Golden Brown & Warm Blonde highlights & Medium Golden Brown roots |
SF 10/26 | 5277 | Buttered Toast | Light Ash Brown blended with Med Golden Brown, color lighter on top,deepens in shade towards nape |
SF 10/26#6 | 5308 | Buttered Toast Rooted | Medium Ash Brown blended with Medium Golden highlights & Dark Chocolate Brown roots |
21/88N#8 | 5343 | Butterscotch | Light Blonde/Pale Golden Blonde blended with Medium Golden Brown roots |
AN2316#12 | 5332 | Cali Blonde | Platinum blended with Gold Blonde & Light Golden Brown roots |
33/28#4 | 5304 | Capri Copper | Dark Auburn blended with Irish Red/Russet frosted with Dark Brown roots |
4/88 | 5359 | Caramel Chocolate | Dark brown blended with Golden Blonde highlights |
10/250/12S8 | 5369 | Caramel Crème | Light Ash Brown, Warm Gold Blonde & Light Golden Brown with Medium Golden Brown roots |
8/15/25S4 | 5337 | Caramel Praline | Golden Brown with Caramel Blonde highlights & Dark Chocolate roots |
B8/27 | 5292 | Caramelized Brown | Medium golden brown blended with Light Auburn |
8/27#4 | 5295 | Caramelized Brown Rooted | Medium Golden Brown blended with Light Auburn & Dark Brown roots |
26/29+2 | 5321 | Carrot Cake | Medium Golden Blonde blended with Golden Russet & Dark Brown roots |
8/83S10 | 5353 | Chai Tea | Medium Golden Brown blended with Ash Brown Blonde & Medium Ash Brown roots |
B101#10 | 703 | Champagne | Platinum Ash with Beige highlights & Medium Ash Brown roots |
10/6/8 | 216 | Chestnut | Dark Ash Brown with Ash Blonde highlights |
S8/26#4 | 5335 | Chocolate Éclair | Medium Golden Brown & Medium Golden Blonde with Dark Brown roots |
33/88/103S8 | 5365 | Cinnamon Swirl | Dark Auburn, Gold & Warm Red with Medium Golden Brown roots |
SF6/11 | 220 | Coffee Bean | |
38 | 5259 | Cool Ash | Light Ash Brown with 25% Gray |
M1024#4 | 5355 | Copper Penny | Light Auburn & Platinum blend with Dark Brown roots |
15 | Cream | ||
33 | 3545 | Dark Auburn | Dark Auburn |
4 | 222 | Dark Brown | Dark Brown |
6 | 5272 | Dark Chocolate Brown | Dark Chocolate Brown |
3/24/88 | 5346 | English Toffee | Dark Brown/Light Golden Blonge/Lightest Pale Blonde blend |
33/28 | 5287 | Fiery Copper | Irish Red, Russet frosted |
101/66H#8 | 5360 | First Frost | Platinum Ash with Beige highlights blended with Silver & Medium Golden Brown roots |
SF 33/24#4 | 5310 | Flame Rooted | Bright Red blended with Light Blonde & Dark Brown roots |
S17/21 | 2281 | French Roast | Medium Golden Brown & Pale Blonde highlights |
10/101S10 | 5326 | Frosted Rootbeer | Medium Ash Brown with Pale Platinum highlights & Medium Ash Brown roots |
60/88/101#18 | 5368 | Frosti Blonde | White, Light Blonde, White, Light Golden Blonde & Platinum blend with Light Ash Brown roots |
3/103/1001 | 5334 | Fudge Swirl | Dark Brown & Light Neutral Blonde with Platinum/Silver highlights |
27/14/12 | 5285 | Ginger Snap | Light Honey Brown with Light Auburn highlights |
30/613S8 | 5370 | Ginger Spice | Auburn with Light Gold highlights & Medium Golden Brown roots |
24/13#4 | 226 | Gingerbread | Light Brown blended with Light Ash Blonde & Dark Brown roots |
SN8/21#4 | 5357 | Glazed Toffee | Medium Golden Brown with Light Golden Blonde highlights & Dark Brown roots |
30/28/26 | 5323 | Golden Ginger | Medium Auburn, Russet & Light Auburn |
SF 613/14 | 5275 | Golden Lights | Golden Blonde blended with Brown Blonde, color lighter on top, deepens in shade towards nape |
R14/88#8 | 5356 | Golden Meadow | Brownish Blonde with Golden Blonde highlights & Medium Golden Brown roots |
16/27 | 5318 | Golden Strawberry | Honey Blonde, Light Auburn |
17/88S | 5351 | Golden Truffle | Light Golden Brown blended with Pale Golden Blonde |
14/88A | 5261 | Golden Wheat | Honey Blonde with Pale Golden Blonde highlights |
SF25/88 | 5002 | Goldenrod | |
110 | Gray | ||
SF 12/28 | 707 | Honey | Light Golden Brown blended with Med Golden Brown, color lighter on top, deepens in shade towards nape |
16 | 5262 | Honey Blonde | Honey Blonde |
27/88#8 | 5362 | Honey Bourbon | Reddish Brown blended with Golden Blonde & Medium Brown roots |
16/6089#8 | 5350 | Honey Bun | Honey Blonde blended with White & Light Golden Blonde highlights & Dark Chocolate Brown roots |
5/17/88 | 5316 | Honey Drizzle | Dark Brown, Warm Blonde with Light Golden Blonde highlights |
SF 12/28#6 | 5309 | Honey Rooted | Light Golden Brown blended with Warm Golden Brown & Dark Chocolate Brown roots |
4/18/613S4 | 5366 | Iced Java | Dark Brown & Light Ash Brown blend with Light Blonde highlights & Dark Brown roots |
20/611S12 | 5324 | Icy Blonde | Pale Light Blonde blended with Golden highlights & Light Golden Brown roots |
18 | Ivory | ||
9/22/101S8 | 5342 | Java Swirl | Medium Golden Brown with Light Blonde & Platinum highlights & Medium Golden Brown roots |
18 | 5266 | Light Ash Brown | Light Ash Brown |
27 | 3544 | Light Auburn | Light Auburn |
22 | 3917 | Light Blonde | Light Blonde |
12 | 5268 | Light Golden Brown | Light Golden Brown |
S8/26 | 4421 | Maple Sugar | Medium Chocolate with Golden Blonde highlights |
18/66H | 4613 | Marshmallow | Light Ash Brown blended with White Silver |
10 | 5270 | Medium Ash Brown | Medium Ash Brown |
30 | 5267 | Medium Auburn | Medium Auburn |
8 | 5271 | Medium Golden Brown | Medium Golden Brown |
8/12A#6 | 5303 | Milano Brown | Medium Golden Brown & Light Golden Brown with Dark Brown roots |
S232/88#8 | 5330 | Milky Way | Reddish Brown with Golden Blonde highlights & Medium Golden Brown roots |
SF 13/16 | 5276 | Misty Mocha | Light Brown blended with Honey Blonde, color lighter on top, deepens in shade towards nape |
24/14 | 4172 | Mocha Frost | Brownish Blonde & Light Ash Blonde frosted |
26/1001S6 | 5319 | Moonstruck | Medium Golden Blonde blended with Platinum & Silver |
F35#4 | 5290 | Nutmeg Spice | Dark Auburn with Dark Brown roots |
14/26A#8 | 5301 | Parisian Blonde | Medium Ash Blonde & Golden Blonde wiith Medium Golden Brown roots |
51/60/100 | 5298 | Pearl Gray | Pearl Gray |
8/12A | 5269 | Pecan Delight | Medium Golden Brown with Light Golden Brown highlights |
8/12A#6 | 5311 | Pecan Rooted | Medium Golden Brown & Light Golden Brown with Dark Brown roots |
101 | 3779 | Platinum | Platinum Ash with Beige highlights |
101/102/60 | 5288 | Platinum Ash | Platinum Ash & White blended with Beige highlights |
F888#8 | 5291 | Platinum Glow | Pale Golden Blonde with Medium Golden Brown roots |
51 | 5258 | Pretty Pewter | 75% Gray, 25% Brown/Black |
33/6/2423 | 5364 | Redwood | Dark Auburn, Dark Chocolate & Russet blend |
6/8/10 | 5320 | Royal Brown | Dark Chocolate, Medium Golden Brown, Medium Ash Brown |
56/60A#1B | 5305 | Royal Silver | 90% Gray, 10% Brown/Black with White highlights & Off-Black roots |
27/27/30 | 5286 | Russet Glow | Light Auburn with Light Warm Blonde highlights |
44 | 3916 | Salt & Pepper | 50% Gray, 50% Brown |
10/22/1001S8 | 2078 | Sandstone | Medium Ash Brown, Light Blonde & Platinum blend with Medium Golden Brown Roots |
8/24/101S8 | 5314 | Sandstorm | Light Ash Blonde, Platinum, Medium Golden Brown, Medium Golden Brown roots |
F21/88 | 5317 | Sandy | Light Blonde & Pale Golden Blonde |
35/103#8 | 5363 | Shiraz | Bright Auburn with Warm Gold & Medium Golden Brown roots |
56 | 115 | Silver | 90% Gray, 10% Brown/Black |
115 | Silver | ||
46/56/60#4 | 5297 | Silver Starlet | Blend of Gray, Brown, Black & White with Dark Brown roots |
PL2401#8 | 5358 | Silverstone | Platinum & Silver blend with Medium Golden Brown roots |
SF 51/60 | 5274 | Silvery Moon | White blended with mix of 75% Gray, 25% Brown Black, color lighter on top, deepens in shade towards nape |
26/1001 | 2123 | Snowflake | Medium Golden Blonde blended with Platinum & Silver |
56#1B | 5280 | Soft Pewter | 90% Gray, 10% Brown/Black & Off-Black roots |
56#1B | 5280 | Soft Pewter | 90% Gray, 10% Brown/Black with Off-Black roots |
S33/27#4 | 5361 | Sonoma Red | Dark Auburn with Light Auburn highlights & Dark Brown roots |
24/18R | 5325 | Spiced Coconut | Light Ash Blonde blended with Light Ash Brown |
22/613S8 | 5282 | Spun Gold | Light Golden Blonde & Medium Golden Brown roots |
2/3/60 | 5333 | Starry Night | Darkest Brown, Dark Brown & White blend |
17/101 | 5263 | Sugar & Spice | Light Ash Brown & Platinum Ash Blonde frosted |
24T/18 | 5281 | Sun & Sand | Light Ash Brown & Light Golden tips |
14/26A | 5260 | Sunkissed Blonde | Medium Ash Blonde with Medium Golden Blonde highlights |
14/26A#8 | 5307 | Sunkissed Rooted | Medium Ash Blonde & Golden Blonde with Medium Golden Brown roots |
8/30/103S6 | 5341 | Sunlit Ginger | Medium Golden Brown, Medium Auburn blended with Warm Blonde highlights & Chocolate Brown roots |
4/16S6 | 5331 | Sunlit Sable | Dark Brown with Honey Blonde highlights & Dark Chocolate roots |
1001/250/30 | 5336 | Sunshower | Platinum White blended with Light Golden Blonde & Medium Auburn |
14/88A#8 | 5300 | Swedish Blonde | Honey Blonde & Pale Golden Blonde with Medium Golden Blonde roots |
K3/14#1B | 5345 | Sweet Cocoa | Dark Brown with Brownish Blonde highlights & Almost Black roots |
24/14/12 | 5284 | Sweet Honey | Honey Blonde with Light Golden highlights |
10/101T#8 | 5338 | Toasted Marshmallow | Medium Ash Brown blended with Platinum Ash & Medium Brown roots |
3/14/88S4 | 4800 | Truffle | Dark Brown, Brown Blonde blended with Light Golden Brown Highlights & Dark Brown roots |
10/26#6 | 5302 | Tuscany Toast | Medium Ash Brown blended with Medium Golden highlights & Dark Chocolate Brown roots |
14 | 5265 | Uptown Brown | Brownish Blonde |
S24/08#1B | 5349 | Vanilla Bean | Lightest Blonde with Medium Golden Brown base & Almost Black roots |
24/101HS6 | 5299 | Vanilla Swirl | Lightest Blonde, Platinum with Chocolate Brown roots |
24/101HS6 | 5299 | Vanilla Swirl | Lightest Blonde/Platinum with Chocolate Brown roots |
2726#8 | 5289 | Warm Honey | Light Auburn with Medium Golden Brown roots |
18/22 | 5264 | Warm Toffee | Light Ash Brown & Light Blonde frosted |
SF23/20 | 3435 | Wheat | |
14/88A#8 | 5306 | Wheat Rooted | Honey Blonde & Pale Golden Blonde with Medium Golden Blonde roots |
660/103+8 | 5352 | Wheatfield | White blended with Platinum and Medium Golden Brown roots |
60 | 25 | White | White |
12/23HS8 | 5294 | Wildflower Honey | Light Golden Brown & Light Golden Blonde with Medium Golden Brown roots |
637 | Wine |
Previous Code | Current Code | Description | Secondary Color Description |
16/30S12 | 5344 | Allspice | Honey Blonde/Med Auburn with Light Golden Brown roots |
10/60/88S8 | 5348 | Alluring Ash | Medium Ash Brown with White & Pale Blonde highlights & Medium Golden Brown roots |
1024#10 | 5354 | Almond Butter | Pale Platinum Ash with Medium Brown roots |
M23/05#12 | 5328 | Almond Spice | Brownish Blonde with Pale Blonde highlights & Light Golden Brown roots |
01B | 5273 | Almost Black | Almost Black |
8/31-27 | 5339 | Amber Glow | Medium Golden Brown, Medium Auburn & Light Auburn |
56/60A | 5279 | Angel's Wing | 90% Gray, 10% Brown/Black & White highlights |
56/60A#1B | 5312 | Angel's Wing Rooted | 90% Gray, 10% Brown/Black with White highlights & Off-Black roots |
AS24/38 | 5329 | Ashen Silver | Dark Brown blended with Light Ash Brown & Gray |
B33/24 | 5293 | Auburn Sugar | Dark Auburn blended with Light Golden Blonde |
33/24#4 | 5296 | Auburn Sugar Rooted | Dark Auburn blended with Light Golden Blonde & Dark Brown roots |
6/27/23F | 5313 | Autumn Blend | Dark Chocolate, Light Auburn & Light Golden Blonde |
12/28 | 5322 | Autumn Blonde | Light Golden Brown with Golden Auburn highlights |
14/22/1001S8 | 5347 | Bamboo Spice | Brownish Blonde/Light Blonde blended with Platinum tips & Medium Golden Brown roots |
14/24/60#8 | 5367 | Banana Frappe | Brownish Blonde, Light Blone & White with Medium Golden Brown roots |
204 | Beige | ||
60B | 5278 | Beige White | Beige White |
101 | Black | ||
502B | 5283 | Brazen Auburn | Light Auburn, Light Golden Blonde frosted |
211 | Brown | ||
T8/12/14 | 5315 | Butter Pecan | Medium Golden Brown, Light Golden Brown & Brownish-Blonde |
16/82S8 | 702 | Buttercream | Honey Blonde with Pale Blonde highlights & Medium Golden Brown roots |
10/250/12S8 | 5327 | Buttered Rum | Medium Ash Brown blended with Light Golden Brown & Warm Blonde highlights & Medium Golden Brown roots |
SF 10/26 | 5277 | Buttered Toast | Light Ash Brown blended with Med Golden Brown, color lighter on top,deepens in shade towards nape |
SF 10/26#6 | 5308 | Buttered Toast Rooted | Medium Ash Brown blended with Medium Golden highlights & Dark Chocolate Brown roots |
21/88N#8 | 5343 | Butterscotch | Light Blonde/Pale Golden Blonde blended with Medium Golden Brown roots |
AN2316#12 | 5332 | Cali Blonde | Platinum blended with Gold Blonde & Light Golden Brown roots |
33/28#4 | 5304 | Capri Copper | Dark Auburn blended with Irish Red/Russet frosted with Dark Brown roots |
4/88 | 5359 | Caramel Chocolate | Dark brown blended with Golden Blonde highlights |
10/250/12S8 | 5369 | Caramel Crème | Light Ash Brown, Warm Gold Blonde & Light Golden Brown with Medium Golden Brown roots |
8/15/25S4 | 5337 | Caramel Praline | Golden Brown with Caramel Blonde highlights & Dark Chocolate roots |
B8/27 | 5292 | Caramelized Brown | Medium golden brown blended with Light Auburn |
8/27#4 | 5295 | Caramelized Brown Rooted | Medium Golden Brown blended with Light Auburn & Dark Brown roots |
26/29+2 | 5321 | Carrot Cake | Medium Golden Blonde blended with Golden Russet & Dark Brown roots |
8/83S10 | 5353 | Chai Tea | Medium Golden Brown blended with Ash Brown Blonde & Medium Ash Brown roots |
B101#10 | 703 | Champagne | Platinum Ash with Beige highlights & Medium Ash Brown roots |
10/6/8 | 216 | Chestnut | Dark Ash Brown with Ash Blonde highlights |
S8/26#4 | 5335 | Chocolate Éclair | Medium Golden Brown & Medium Golden Blonde with Dark Brown roots |
33/88/103S8 | 5365 | Cinnamon Swirl | Dark Auburn, Gold & Warm Red with Medium Golden Brown roots |
SF6/11 | 220 | Coffee Bean | |
38 | 5259 | Cool Ash | Light Ash Brown with 25% Gray |
M1024#4 | 5355 | Copper Penny | Light Auburn & Platinum blend with Dark Brown roots |
15 | Cream | ||
33 | 3545 | Dark Auburn | Dark Auburn |
4 | 222 | Dark Brown | Dark Brown |
6 | 5272 | Dark Chocolate Brown | Dark Chocolate Brown |
3/24/88 | 5346 | English Toffee | Dark Brown/Light Golden Blonge/Lightest Pale Blonde blend |
33/28 | 5287 | Fiery Copper | Irish Red, Russet frosted |
101/66H#8 | 5360 | First Frost | Platinum Ash with Beige highlights blended with Silver & Medium Golden Brown roots |
SF 33/24#4 | 5310 | Flame Rooted | Bright Red blended with Light Blonde & Dark Brown roots |
S17/21 | 2281 | French Roast | Medium Golden Brown & Pale Blonde highlights |
10/101S10 | 5326 | Frosted Rootbeer | Medium Ash Brown with Pale Platinum highlights & Medium Ash Brown roots |
60/88/101#18 | 5368 | Frosti Blonde | White, Light Blonde, White, Light Golden Blonde & Platinum blend with Light Ash Brown roots |
3/103/1001 | 5334 | Fudge Swirl | Dark Brown & Light Neutral Blonde with Platinum/Silver highlights |
27/14/12 | 5285 | Ginger Snap | Light Honey Brown with Light Auburn highlights |
30/613S8 | 5370 | Ginger Spice | Auburn with Light Gold highlights & Medium Golden Brown roots |
24/13#4 | 226 | Gingerbread | Light Brown blended with Light Ash Blonde & Dark Brown roots |
SN8/21#4 | 5357 | Glazed Toffee | Medium Golden Brown with Light Golden Blonde highlights & Dark Brown roots |
30/28/26 | 5323 | Golden Ginger | Medium Auburn, Russet & Light Auburn |
SF 613/14 | 5275 | Golden Lights | Golden Blonde blended with Brown Blonde, color lighter on top, deepens in shade towards nape |
R14/88#8 | 5356 | Golden Meadow | Brownish Blonde with Golden Blonde highlights & Medium Golden Brown roots |
16/27 | 5318 | Golden Strawberry | Honey Blonde, Light Auburn |
17/88S | 5351 | Golden Truffle | Light Golden Brown blended with Pale Golden Blonde |
14/88A | 5261 | Golden Wheat | Honey Blonde with Pale Golden Blonde highlights |
SF25/88 | 5002 | Goldenrod | |
110 | Gray | ||
SF 12/28 | 707 | Honey | Light Golden Brown blended with Med Golden Brown, color lighter on top, deepens in shade towards nape |
16 | 5262 | Honey Blonde | Honey Blonde |
27/88#8 | 5362 | Honey Bourbon | Reddish Brown blended with Golden Blonde & Medium Brown roots |
16/6089#8 | 5350 | Honey Bun | Honey Blonde blended with White & Light Golden Blonde highlights & Dark Chocolate Brown roots |
5/17/88 | 5316 | Honey Drizzle | Dark Brown, Warm Blonde with Light Golden Blonde highlights |
SF 12/28#6 | 5309 | Honey Rooted | Light Golden Brown blended with Warm Golden Brown & Dark Chocolate Brown roots |
4/18/613S4 | 5366 | Iced Java | Dark Brown & Light Ash Brown blend with Light Blonde highlights & Dark Brown roots |
20/611S12 | 5324 | Icy Blonde | Pale Light Blonde blended with Golden highlights & Light Golden Brown roots |
18 | Ivory | ||
9/22/101S8 | 5342 | Java Swirl | Medium Golden Brown with Light Blonde & Platinum highlights & Medium Golden Brown roots |
18 | 5266 | Light Ash Brown | Light Ash Brown |
27 | 3544 | Light Auburn | Light Auburn |
22 | 3917 | Light Blonde | Light Blonde |
12 | 5268 | Light Golden Brown | Light Golden Brown |
S8/26 | 4421 | Maple Sugar | Medium Chocolate with Golden Blonde highlights |
18/66H | 4613 | Marshmallow | Light Ash Brown blended with White Silver |
10 | 5270 | Medium Ash Brown | Medium Ash Brown |
30 | 5267 | Medium Auburn | Medium Auburn |
8 | 5271 | Medium Golden Brown | Medium Golden Brown |
8/12A#6 | 5303 | Milano Brown | Medium Golden Brown & Light Golden Brown with Dark Brown roots |
S232/88#8 | 5330 | Milky Way | Reddish Brown with Golden Blonde highlights & Medium Golden Brown roots |
SF 13/16 | 5276 | Misty Mocha | Light Brown blended with Honey Blonde, color lighter on top, deepens in shade towards nape |
24/14 | 4172 | Mocha Frost | Brownish Blonde & Light Ash Blonde frosted |
26/1001S6 | 5319 | Moonstruck | Medium Golden Blonde blended with Platinum & Silver |
F35#4 | 5290 | Nutmeg Spice | Dark Auburn with Dark Brown roots |
14/26A#8 | 5301 | Parisian Blonde | Medium Ash Blonde & Golden Blonde wiith Medium Golden Brown roots |
51/60/100 | 5298 | Pearl Gray | Pearl Gray |
8/12A | 5269 | Pecan Delight | Medium Golden Brown with Light Golden Brown highlights |
8/12A#6 | 5311 | Pecan Rooted | Medium Golden Brown & Light Golden Brown with Dark Brown roots |
101 | 3779 | Platinum | Platinum Ash with Beige highlights |
101/102/60 | 5288 | Platinum Ash | Platinum Ash & White blended with Beige highlights |
F888#8 | 5291 | Platinum Glow | Pale Golden Blonde with Medium Golden Brown roots |
51 | 5258 | Pretty Pewter | 75% Gray, 25% Brown/Black |
33/6/2423 | 5364 | Redwood | Dark Auburn, Dark Chocolate & Russet blend |
6/8/10 | 5320 | Royal Brown | Dark Chocolate, Medium Golden Brown, Medium Ash Brown |
56/60A#1B | 5305 | Royal Silver | 90% Gray, 10% Brown/Black with White highlights & Off-Black roots |
27/27/30 | 5286 | Russet Glow | Light Auburn with Light Warm Blonde highlights |
44 | 3916 | Salt & Pepper | 50% Gray, 50% Brown |
10/22/1001S8 | 2078 | Sandstone | Medium Ash Brown, Light Blonde & Platinum blend with Medium Golden Brown Roots |
8/24/101S8 | 5314 | Sandstorm | Light Ash Blonde, Platinum, Medium Golden Brown, Medium Golden Brown roots |
F21/88 | 5317 | Sandy | Light Blonde & Pale Golden Blonde |
35/103#8 | 5363 | Shiraz | Bright Auburn with Warm Gold & Medium Golden Brown roots |
56 | 115 | Silver | 90% Gray, 10% Brown/Black |
115 | Silver | ||
46/56/60#4 | 5297 | Silver Starlet | Blend of Gray, Brown, Black & White with Dark Brown roots |
PL2401#8 | 5358 | Silverstone | Platinum & Silver blend with Medium Golden Brown roots |
SF 51/60 | 5274 | Silvery Moon | White blended with mix of 75% Gray, 25% Brown Black, color lighter on top, deepens in shade towards nape |
26/1001 | 2123 | Snowflake | Medium Golden Blonde blended with Platinum & Silver |
56#1B | 5280 | Soft Pewter | 90% Gray, 10% Brown/Black & Off-Black roots |
56#1B | 5280 | Soft Pewter | 90% Gray, 10% Brown/Black with Off-Black roots |
S33/27#4 | 5361 | Sonoma Red | Dark Auburn with Light Auburn highlights & Dark Brown roots |
24/18R | 5325 | Spiced Coconut | Light Ash Blonde blended with Light Ash Brown |
22/613S8 | 5282 | Spun Gold | Light Golden Blonde & Medium Golden Brown roots |
2/3/60 | 5333 | Starry Night | Darkest Brown, Dark Brown & White blend |
17/101 | 5263 | Sugar & Spice | Light Ash Brown & Platinum Ash Blonde frosted |
24T/18 | 5281 | Sun & Sand | Light Ash Brown & Light Golden tips |
14/26A | 5260 | Sunkissed Blonde | Medium Ash Blonde with Medium Golden Blonde highlights |
14/26A#8 | 5307 | Sunkissed Rooted | Medium Ash Blonde & Golden Blonde with Medium Golden Brown roots |
8/30/103S6 | 5341 | Sunlit Ginger | Medium Golden Brown, Medium Auburn blended with Warm Blonde highlights & Chocolate Brown roots |
4/16S6 | 5331 | Sunlit Sable | Dark Brown with Honey Blonde highlights & Dark Chocolate roots |
1001/250/30 | 5336 | Sunshower | Platinum White blended with Light Golden Blonde & Medium Auburn |
14/88A#8 | 5300 | Swedish Blonde | Honey Blonde & Pale Golden Blonde with Medium Golden Blonde roots |
K3/14#1B | 5345 | Sweet Cocoa | Dark Brown with Brownish Blonde highlights & Almost Black roots |
24/14/12 | 5284 | Sweet Honey | Honey Blonde with Light Golden highlights |
10/101T#8 | 5338 | Toasted Marshmallow | Medium Ash Brown blended with Platinum Ash & Medium Brown roots |
3/14/88S4 | 4800 | Truffle | Dark Brown, Brown Blonde blended with Light Golden Brown Highlights & Dark Brown roots |
10/26#6 | 5302 | Tuscany Toast | Medium Ash Brown blended with Medium Golden highlights & Dark Chocolate Brown roots |
14 | 5265 | Uptown Brown | Brownish Blonde |
S24/08#1B | 5349 | Vanilla Bean | Lightest Blonde with Medium Golden Brown base & Almost Black roots |
24/101HS6 | 5299 | Vanilla Swirl | Lightest Blonde, Platinum with Chocolate Brown roots |
24/101HS6 | 5299 | Vanilla Swirl | Lightest Blonde/Platinum with Chocolate Brown roots |
2726#8 | 5289 | Warm Honey | Light Auburn with Medium Golden Brown roots |
18/22 | 5264 | Warm Toffee | Light Ash Brown & Light Blonde frosted |
SF23/20 | 3435 | Wheat | |
14/88A#8 | 5306 | Wheat Rooted | Honey Blonde & Pale Golden Blonde with Medium Golden Blonde roots |
660/103+8 | 5352 | Wheatfield | White blended with Platinum and Medium Golden Brown roots |
60 | 25 | White | White |
12/23HS8 | 5294 | Wildflower Honey | Light Golden Brown & Light Golden Blonde with Medium Golden Brown roots |
637 | Wine |
Previous Code | Current Code | Description |
16/30S12 | 5344 |
Allspice Honey Blonde/Med Auburn with Light Golden Brown roots |
10/60/88S8 | 5348 |
Alluring Ash Medium Ash Brown with White & Pale Blonde highlights & Medium Golden Brown roots |
1024#10 | 5354 |
Almond Butter Pale Platinum Ash with Medium Brown roots |
M23/05#12 | 5328 |
Almond Spice Brownish Blonde with Pale Blonde highlights & Light Golden Brown roots |
01B | 5273 | Almost Black |
8/31-27 | 5339 |
Amber Glow Medium Golden Brown, Medium Auburn & Light Auburn |
56/60A | 5279 |
Angel's Wing 90% Gray, 10% Brown/Black & White highlights |
56/60A#1B | 5312 |
Angel's Wing Rooted 90% Gray, 10% Brown/Black with White highlights & Off-Black roots |
AS24/38 | 5329 |
Ashen Silver Dark Brown blended with Light Ash Brown & Gray |
B33/24 | 5293 |
Auburn Sugar Dark Auburn blended with Light Golden Blonde |
33/24#4 | 5296 |
Auburn Sugar Rooted Dark Auburn blended with Light Golden Blonde & Dark Brown roots |
6/27/23F | 5313 |
Autumn Blend Dark Chocolate, Light Auburn & Light Golden Blonde |
12/28 | 5322 |
Autumn Blonde Light Golden Brown with Golden Auburn highlights |
14/22/1001S8 | 5347 |
Bamboo Spice Brownish Blonde/Light Blonde blended with Platinum tips & Medium Golden Brown roots |
14/24/60#8 | 5367 |
Banana Frappe Brownish Blonde, Light Blone & White with Medium Golden Brown roots |
204 | Beige | |
60B | 5278 | Beige White |
101 | Black | |
502B | 5283 |
Brazen Auburn Light Auburn, Light Golden Blonde frosted |
211 | Brown | |
T8/12/14 | 5315 |
Butter Pecan Medium Golden Brown, Light Golden Brown & Brownish-Blonde |
16/82S8 | 702 |
Buttercream Honey Blonde with Pale Blonde highlights & Medium Golden Brown roots |
10/250/12S8 | 5327 |
Buttered Rum Medium Ash Brown blended with Light Golden Brown & Warm Blonde highlights & Medium Golden Brown roots |
SF 10/26 | 5277 |
Buttered Toast Light Ash Brown blended with Med Golden Brown, color lighter on top,deepens in shade towards nape |
SF 10/26#6 | 5308 |
Buttered Toast Rooted Medium Ash Brown blended with Medium Golden highlights & Dark Chocolate Brown roots |
21/88N#8 | 5343 |
Butterscotch Light Blonde/Pale Golden Blonde blended with Medium Golden Brown roots |
AN2316#12 | 5332 |
Cali Blonde Platinum blended with Gold Blonde & Light Golden Brown roots |
33/28#4 | 5304 |
Capri Copper Dark Auburn blended with Irish Red/Russet frosted with Dark Brown roots |
4/88 | 5359 |
Caramel Chocolate Dark brown blended with Golden Blonde highlights |
10/250/12S8 | 5369 |
Caramel Crème Light Ash Brown, Warm Gold Blonde & Light Golden Brown with Medium Golden Brown roots |
8/15/25S4 | 5337 |
Caramel Praline Golden Brown with Caramel Blonde highlights & Dark Chocolate roots |
B8/27 | 5292 |
Caramelized Brown Medium golden brown blended with Light Auburn |
8/27#4 | 5295 |
